CCGT09T301MFR-U PR1005
SKU
TJX01332
Product Overview
CCGT
Steel
PVD
In stock
Specifications | |
---|---|
Corner Radius (RE) | 0.1 |
Hole Diameter (D1) | 4_4 |
Circumference Diameter (IC) | 9.525 |
Insert Thickness (S) | 3.97 |
Relief angle (AN) | 7° |
Turning Insert Positive Carbide Coated
Application | ISO Turning |
---|---|
Coating | PVD |
Chipbreaker | MFR-U |
Chipbreaker Size | Finishing |
Grade | PR1005 |
Material | Steel |
Tool Type | Indexable Inserts |
Coolant | No |
Write Your Own Review