DCGT070201MFP-GQ PR1425
SKU
TKD03430
Product Overview
DCGT
Steel
PVD
In stock
Specifications | |
---|---|
Corner Radius (RE) | 0.1 |
Hole Diameter (D1) | 2_8 |
Circumference Diameter (IC) | 6.35 |
Insert Thickness (S) | 2.38 |
Relief angle (AN) | 7° |
Turning Insert Positive Carbide Coated
Application | ISO Turning |
---|---|
Coating | PVD |
Chipbreaker | MFP-GQ |
Chipbreaker Size | Finishing |
Grade | PR1425 |
Material | Steel |
Tool Type | Indexable Inserts |
Coolant | No |
Write Your Own Review