DNGU080301MFR-F PR1425
SKU
TKD03682
Product Overview
DNGU
Steel
PVD
In stock
Specifications | |
---|---|
Corner Radius (RE) | 0.1 |
Hole Diameter (D1) | 3.6 |
Circumference Diameter (IC) | 7.0 |
Insert Thickness (S) | 3.18 |
Relief angle (AN) | 0° |
Turning Insert Negative Carbide Coated
Application | ISO Turning |
---|---|
Coating | PVD |
Chipbreaker | MFR-F |
Chipbreaker Size | Finishing |
Grade | PR1425 |
Material | Steel |
Tool Type | Indexable Inserts |
Coolant | No |
Write Your Own Review