DNGU080302MFR-U PR1705
SKU
TLN40102
Product Overview
DNGU
Steel
PVD
In stock
Specifications | |
---|---|
Corner Radius (RE) | 0.2 |
Hole Diameter (D1) | 3.6 |
Circumference Diameter (IC) | 7.0 |
Insert Thickness (S) | 3.18 |
Relief angle (AN) | 0° |
Turning Insert Negative Carbide Coated
Application | ISO Turning |
---|---|
Coating | PVD |
Chipbreaker | MFR-U |
Chipbreaker Size | Medium |
Grade | PR1705 |
Material | Steel |
Tool Type | Indexable Inserts |
Coolant | No |
Write Your Own Review